![]() |
![]() |
![]() |
![]() |
![]() |
Chileno Point 106, Cabo Corridor, Cabo Corridor, BS
Cabo Corridor,Baja California Sur 23450
| Price | $28,000,000$4M |
| Status | Active |
| Property Type | Houses |SEP| 2025 Year of Build 8 |
| Bedrooms | 8 |
| Total Baths | 10 |
| SqFt | 16,436 |
| Year Built | 2025 |
| Listing ID | 25-5180 |
| Subdivision | Chileno Bay |
| Primary View | Ocean |
| Secondary View | Ocean |
| MLS Area | CSL-Corr. Oceanside |
| Interior Features | Wine Fridge, Handball/Paddleball, Ceiling Fans, Bar, Maids Quarters, Second Kitchen, Storage Area, Sitting Area, Kitchen Nook |SEP| |
| Pool Features | Pool, Pool Heater |
| Exterior Features | Restaurants/Bars, Putting/Pitching, Golf, Picnic Area, Terrace, BBQ Area, Fire Pit, Fountain Carport No |
| Construction | Completed Decks/Patios Square Meters 407.98 |
| Garage Stalls | 2 |
| Amenities | Bar, Patio, Pool, Hot Tub/Jacuzzi, Terrace, Maids Quarters, Garden, Fence / Wall, Second Kitchen, Deck, BBQ Area, Storage Area, Sitting Area, Fire Pit, Fountain, Kitchen Nook, Pool Heater, Water Feature |
| Common Amenities | Gym, Kiddy Park, Tennis Court, Restaurants/Bars, Handball/Paddleball, Putting/Pitching, Golf, Guarded, Gated, Picnic Area, Beach Club, Pool, Spa Devices Ceiling Fans, Water Purification |
| Financing | Cash/Efectivo Seller |
| Dues Amount | 75000 |
| Dues Period | Year |SEP| |







