9
Bedrooms
8
Bathrooms
12114.58
Sq Ft
2004 |SEP|
Year Built
Active
Status
About This Property
9 BEDS 8 BATHS 24,778 ft² LIVING VIEW PHOTO GALLERY ABOUT THIS PROPERTY 2 BALANDRA CABO CORRIDOR, BS
Property Details
| Price | $39,000,000 |
| Listing ID | 2-balandra-cabo-corr |
| Status | Active |
| Property Type | Houses |
| Subdivision | Cove Club |
| Year Built | 2004 |SEP| |
| Bedrooms | 9 |
| Total Baths | 8 |
| Sq Ft | 12114.58 |
| AC Sq Ft | 12663.44 |
| Lot Sq Meters | 1745 |
Location & Views
| Community | Cabo del Sol |
| Primary View | Oceanfront |
| Secondary View | Ocean |
Features & Amenities
| Pool | Pool |
| Garage Stalls | 3 |
| Water Source | Muni |SEP| |
| Interior | Handball/Paddleball |SEP| |
| Exterior | Restaurants/Bars, Putting/Pitching, Golf, BBQ Area |
| Amenities | Patio, Pool, Hot Tub/Jacuzzi, BBQ Area, Spa |
Financial
| Financing | Cash/Efectivo Seller |


